| Hijri Year | Gregorian Year | Grand Total | General Authority for Small and Medium Enterprises Financial Appropriations | ||
| Compensation of Employees | Products and Services | Programs and Projects | |||
| 1446 - 1447 | 2025 | 632٬844٬696 | 206٬018٬098 | 137٬157٬569 | 289٬669٬029 |
| 1445 - 1446 | 2024 | 683٬928٬740 | 188٬265٬641 | 33٬074٬751 | 462٬588٬348 |
| 1444 - 1445 | 2023 | 622٬897٬800 | 170٬839٬105 | 21٬500٬425 | 430٬558٬270 |
| 1443 - 1444 | 2022 | 605٬346٬161 | 221٬191٬156 | 15٬415٬366 | 368٬739٬639 |
| 1442 - 1443 | 2021 | 1٬278٬352٬000 | - | 503٬547٬000 | 774٬805٬000 |
| 1441 - 1442 | 2020 | 3٬597٬000٬000 | - | 436٬000٬000 | 3٬161٬000٬000 |
| 1440 - 1441 | 2019 | 1٬388٬785٬000 | - | 600٬103٬000 | 788٬682٬000 |
| 1439 - 1440 | 2018 | 500٬000٬000 | - | 500٬000٬000 | - |
| 1438 - 1439 | 2017 | 839٬126٬000 | - | 281٬799٬000 | 557٬327٬000 |
| Final Total of Budget Appropriations and Actual Expenditures According to the Government Finance Statistics (GFS) Classification | ||||||||||||||||||
| Chapter | 2017م | 2018م | 2019م | 2020م | 2021م | 2022م | 2023 | 2024 | 2025 | |||||||||
| Revised Budget Appropriation | Expenditure | Revised Budget Appropriation | Expenditure | Revised Budget Appropriation | Expenditure | Revised Budget Appropriation | Expenditure | Revised Budget Appropriation | Expenditure | Revised Budget Appropriation | Expenditure | Revised Budget Appropriation | Expenditure | Revised Budget Appropriation | Expenditure | Revised Budget Appropriation | Expenditure | |
| تعويضات العاملين | - | - | - | - | - | - | - | - | - | - | 189٬947٬992 | 186٬154٬035 | 190٬239٬592 | 189٬070٬298 | 194٬095٬621 | 193٬195٬392 | 215٬947٬168 | 215٬015٬229 |
| السلع والخدمات | 281٬799٬000 | 180٬094٬116 | 646٬500٬000 | 282٬714٬038 | 553٬572٬328 | 350٬256٬886 | 355٬304٬163 | 354٬149٬007 | 412٬690٬650 | 394٬889٬195 | 10٬070٬936 | 9٬516٬519 | 76٬011٬918 | 65٬588٬703 | 120٬351٬296 | 118٬553٬173 | 162٬435٬587 | 135٬203٬623 |
| البرامج والمشاريع | 557٬327٬000 | 252٬311٬937 | 383٬976٬888 | 234٬303٬477 | 2٬188٬524٬583 | 991٬519٬149 | 1٬626٬735٬067 | 1٬469٬215٬985 | 1٬620٬257٬969 | 1٬258٬404٬736 | 512٬071٬059 | 496٬919٬996 | 334٬150٬334 | 321٬699٬256 | 306٬925٬661 | 289٬606٬437 | 438٬876٬328 | 394٬476٬901 |
| الإجمالي | 839٬126٬000 | 432٬406٬053 | 1٬030٬476٬888 | 517٬017٬515 | 2٬742٬096٬911 | 1٬341٬776٬035 | 1٬982٬039٬230 | 1٬823٬364٬992 | 2٬032٬948٬619 | 1٬653٬293٬931 | 712٬089٬987 | 692٬590٬550 | 600٬401٬844 | 576٬358٬257 | 621٬372٬578 | 601٬355٬002 | 817٬259٬083 | 744٬695٬753 |

Comments
Add comment